Illawarra Lightning AFL Masters' next games will be at the Illawarra Mini Carnival, SATURDAY, September 17th, 2011 at Jock Brown Oval, Barrack Heights at 9:30 am (TBC)........See the fixtures page for the location map................PLEASE NOTE: The South Coast Sports Page is now a dedicated site for the Illawarra Lightning AFL Masters........SCAFL and SCJAFL information can be found on their respective Sporting Pulse sites........
 





   

.: scafl tables - 2008


1st Grade - Round 18 - Final
Team P W D L B F A % Pts
Bomaderry 18 15 0 0 3* 2385 374 637.70 64
Northern Districts 18 13 0 3 2 1656 883 187.54 52
Kiama 18 10 0 5 3* 1780 834 213.43 44
Wollondilly 18 6 0 9 3* 880 1623 54.22 28
Nowra 18 5 0 10 3* 730 1520 48.03 24
Port Kembla 18 3 0 13 2 872 1592 54.77 12
Albatross 18 2 0 14 2 653 2130 30.66 8

2nd Grade - Round 18 - Final
Team P W D L B F A % Pts
Bomaderry 18 14 0 4 0 1658 767 216.17 56
Northern Districts 18 12 0 6 0 1633 804 203.11 48
University 18 12 0 6 0 1383 829 166.83 48
Bay & Basin 18 12 0 6 0 1331 1085 122.67 48
Kiama 18 10 0 8 0 1556 1076 144.61 40
Port Kembla 18 7 0 11 0 942 1562 60.31 28
Ulladulla 18 3 0 15 0 653 1554 42.02 12
Nowra 18 2 0 16 0 350 1829 19.14 8

Under 17's - Round 16 - Final
Team P W D L B F A % Pts
Northern Districts 16 10 0 3 3 881 602 146.35 52
Bomaderry 16 8 0 5 3 823 805 102.24 44
Kiama 16 7 0 6 3 846 687 123.15 40
Nowra 16 5 0 7 4 721 629 114.63 36
Bay & Basin 16 2 0 11 3 376 924 40.70 20

.: key

P = games played; W = wins; D = draws; L = losses; B = byes; * = 3rd phase bye (4 points); F = points for; A = points against; % = percentage; Pts = total points.

NOTE: U/17's receive 4 points for every bye.






Web site contents © Copyright SouthCoastSportsPage.info 2007-2008, All rights reserved.
Contact us: webmaster@southcoastsportspage.info

Last update: Thursday, August 21, 2008
Website templates